Image not available
Industrial manufacturing
Suction Gravity Destoner
<p>This stoner efficiently removes stones from granular materials (grains, oilseeds, legumes).</p><p>It utilizes density-based separation: upward air suspends lighter grains, allowing heavier stones to settle. Combined with the deck’s linear vibration, stones migrate downward for discharge, ensuring high-purity output.</p>
SupplierMAOYUAN Peanut Butter Production Line | Nut Roasting & Frying Equipment Manufacturerwww.nut-machinery.com
Source categories
About this product
Product information from the supplier.
Technical Parameters
Item | QSX.85 | QSX.56 |
Capacity (t/h) | 5.0–6.0 | 3.0–3.2 |
Main Shaft Speed (r/min) | 485±15 | 485±15 |
Deck Adjustable Inclination (°) | 10–14 | 10–14 |
Effective Deck Size (L×W, mm) | 1175×800 | 970×510 |
Effective Refining Plate Size (L×W, mm) | 160×45 | 160×45 |
Suction Air Volume (m³/h) | 3200–3400 | 2100–2300 |
Matched Power (kW) | 0.75 | 0.55 |
Overall Dimension (L×W×H, mm) | 1510×1120×1800 | 1290×650×1620 |
Machine Weight (kg) | 348 | 258 |
