JISSD390 Rebar
<div class="listTxt cME7BUOA automatic" id="cME7BUO"><div class="textLineP" data-companylabeltext="" data-defaultvalue="Introduction" data-source="description">Ribbed steel bars are widely used in civil engineering construction such as houses, bridges, and roads. From highways, railways, bridges, culverts, tunnels, flood control, dams and other public facilities, to the foundations, beams, columns, walls, and slabs …
About this product
Product information from the supplier.
PRODUCT DETAILS
Product Name | Rebar |
Standard | ASTM, JIS, DIN, GB, AISI, DIN, EN, |
Material | SHRB335,HRB400,HRB500,JISSD390,SD490,SD400; GR300,420,520;ASTM A615 GR60;BS4449 GR460,GR500 |
Technique | Hot rolled / Cold rolled |
Thickness | 6mm,8mm,10mm,12mm,16mm,20mm,22mm,25mm,28mm,32mm,40mm,50mm or customized |
Length | 1-12m or customized |
Surface Treatment | Screw-thread,Epoxy coating,Galvanized coating |
Origin | China |
HS Code | 7214100000 |
Delivery Time | 7-14 Days |
After-sales Service | 24 hours online |
Production Capacity | 5000 tons per years |
Price Terms | CIF, FOB, EXW, FCA, CFR |
Loading Port | Qingdao Port or Tianjin Port |
Section Shape | Round steel bar, ribbed steel bar, torsion steel bar |
Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
Application | Rebar is widely used in building, bridge, road and other civil engineering construction. From highway, railway,bridge, culvert, tunnel, flood control, dam and other public facilities, to the building foundation, beams,columns, walls, plates, screw steel are indispensable structural materials. |
Packaging | Bundle,PVC Bags,Nylon Belt,Cable Tie, Standard export seaworthy package or as Request, |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting and Others. |
Tolerance | ±1% |
MOQ | 5 Tons |
Size(mm) | Base Diameter(mm) | Transverse Rib Height(mm) | Longitudinal Rib Height(mm) | Transverse Rib Spacing(mm) | Unit Weight(kg/m) |
6 | 5.8±0.3 | 0.6±0.3 | ≤0.8 | 4±0.5 | 0.222 |
8 | 7.7±0.4 | 0.8±0.3 | ≤1.1 | 5.5±0.5 | 0.395 |
10 | 9.6±0.4 | 1±0.4 | ≤1.3 | 7±0.5 | 0.617 |
12 | 11.5±0.4 | 1.2±0.4 | ≤1.6 | 8±0.5 | 0.888 |
14 | 13.4±0.4 | 1.4±0.4 | ≤1.8 | 9±0.5 | 1.21 |
16 | 15.4±0.4 | 1.5±0.5 | ≤1.9 | 10±0.5 | 1.58 |
18 | 17.3±0.4 | 1.6±0.5 | ≤2 | 10±0.5 | 2.00 |
20 | 19.3±0.5 | 1.7±0.5 | ≤2.1 | 10±0.8 | 2.47 |
22 | 21.3±0.5 | 1.9±0.5 | ≤2.4 | 10.5±0.8 | 2.98 |
25 | 24.2±0.5 | 2.1±0.6 | ≤2.6 | 12.5±0.8 | 3.85 |
28 | 27.2±0.6 | 2.2±0.6 | ≤2.7 | 12.5±1.0 | 4.83 |
32 | 31±0.6 | 2.4±0.7 | ≤3 | 14±1.0 | 6.31 |
36 | 35±0.6 | 2.6±0.8 | ≤3.2 | 15±1.0 | 7.99 |
PRODUCT SHOW

PACKING AND SHIPPING

APPLICATION

FAQ
- Q:Are you a trading company or a manufacturer ?A:We are manufacturers. Every month, we purchase large quantities of steel from Chinese state-owned steel mills. The total value of the steel processing equipment exceeds US$30 million. Our main products cover carbon steel, stainless steel, aluminum, copper, galvanized steel, PPGI / PPGL, etc., fully compatible with various steel standards in the world.
- Q: Will you delivery the goods on time ?A:We are so confident that we can deliver goods on time. In experience of steel supply chain for over 15 years, we have built a perfect supply chain system which can provide a variety of supply solutions and rapidly respond services for international buyers.
- Q:Do you have large amount of steel products in stock ?A:Yes, we do. In large-scale indoor warehouses, the total stock value is over 150 millions dollar.
- Q:Do you accept the third party inspection ?A:Absolutely yes !
- Q:How long is the delivery time ?A:Officially, it is within 7 days. Actually, we can deliver within 3 days. Customized products or non-standard size products would be taken 10-30 days to deliver, depend on the production cycle. Generally, most of the products finished and delivered within 20 days.
- Q:How can I get your quotation as soon as possible ?A:You may have many methods to contact us. Email will be checked within 12 hours, WeChat and WhatsApp will be online in 24/7. Please send us your requirement, attaching specification (Steel grade, dimension, quantity, destination port) or any you are concerned, you will obtain a competitive price and supply solution soon.