Image not available
Industrial manufacturing
UCF208 Cast Iron Square Bearing Flange Housing Unit
Products Data
SupplierXingtai Botong Machinery Technology Co., Ltdwww.btzbearing.com
Source categories
About this product
Product information from the supplier.
Products Data


| Inside Ø (mm): | 40 |
| Housing Type: | 4 hole flanged housing unit |
| Tolerance for inside-Ø (mm): | 0,021/0 |
| Number of Mounting Holes: | 4 |
| Recommended tightening torque for shaft fastener (Nm): | 11 |
| Housing Material: | Cast Iron |
| Housing No.: | F 208 |
| Grub Screw: | M8 |
| Cage Material: | Sheet Steel |
| Bearing No.: | UC 208 |
| Lifetime lubricated: | yes |
| Norm: | DIN 626-2 |
| Ring Material: | Rolling Bearing Steel |
| Type of lubrication: | greased |
| Grease Nipples: | Straight Type A (180°) |
| Shaft Fastening: | Grub Screws |
| max. Operating Temperature: | +100°C (briefly up to +120°C) |
| Rolling Element Material: | Rolling Bearing Steel |
| min. Operating Temperature: | -20°C |
| Item weight: | 1,80 kg |
Dimensions
| Typ | Shaft -Ø in mm |
Dimensions in mm | Weight (kg) |
|||||||||
| a | e | i | g | l | S | Z | Bi | n | ds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCF201 | 12 | 86 | 64 | 15 | 12 | 25,5 | 12 | 33,3 | 31 | 12,7 | M10 | 0,63 |
| UCF202 | 15 | 86 | 64 | 15 | 12 | 25,5 | 12 | 33,3 | 31 | 12,7 | M10 | 0,63 |
| UCF203 | 17 | 86 | 64 | 15 | 12 | 25,5 | 12 | 33,3 | 31 | 12,7 | M10 | 0,63 |
| UCF204 | 20 | 86 | 64 | 15 | 12 | 25,5 | 12 | 33,3 | 31 | 12,7 | M10 | 0,63 |
| UCF205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 35,7 | 34 | 14,3 | M10 | 0,82 |
| UCF206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 40,2 | 38,1 | 15,9 | M10 | 1,1 |
| UCF207 | 35 | 117 | 92 | 19 | 16 | 34 | 14 | 44,4 | 42,9 | 17,5 | M12 | 1,5 |
| UCF208 | 40 | 130 | 102 | 21 | 16 | 36 | 16 | 51,2 | 49,2 | 19 | M14 | 1,9 |
| UCF209 | 45 | 137 | 105 | 22 | 18 | 38 | 16 | 52,2 | 49,2 | 19 | M14 | 2,3 |
| UCF210 | 50 | 143 | 111 | 22 | 18 | 40 | 16 | 54,6 | 51,6 | 19 | M14 | 2,5 |
| UCF211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 58,4 | 55,6 | 22,2 | M16 | 3,4 |
| UCF212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 68,7 | 65,1 | 25,4 | M16 | 4,4 |
| UCF213 | 65 | 187 | 149 | 30 | 20 | 50 | 19 | 69,7 | 65,1 | 25,4 | M16 | 5,3 |
| UCF214 | 70 | 193 | 152 | 31,8 | 24,8 | 54,8 | 19 | 76,2 | 74,6 | 30,2 | M16 | 6 |
| UCF215 | 75 | 200 | 159 | 35 | 22 | 57 | 19 | 79,5 | 77,8 | 33,3 | M16 | 6,6 |
| UCF216 | 80 | 208 | 165 | 35 | 23 | 59 | 23 | 84,3 | 82,6 | 33,3 | M20 | 7,5 |
| UCF217 | 85 | 220 | 175 | 36 | 24 | 63 | 23 | 87,6 | 85,7 | 34,1 | M20 | 9,1 |
| UCF218 | 90 | 235 | 187 | 42 | 27 | 70 | 23 | 98,3 | 96 | 39,7 | M20 | 11,3 |



