Image not available
Industrial manufacturing
Spiral Protection
Name:Hydraulic hose protection sleeve Product color: red, yellow, blue, black Material:Modified PP Packing: sealed bag or carton
SupplierHebei Qiruite Rubber and Plastic Products Co.,Ltd.www.hoseqrt.com
About this product
Product information from the supplier.
Product Features
Abrasion resistance, aging resistance, corrosion resistance, antistatic,
easy installation,environmental protection and energy saving, beautiful appearance
Product Features
Spiral protection sleeve is a kind of spiral sleeve made of polypropylene (PP) as raw material, using hot state winding and shaping extrusion process. It is a new type of product that replaces the traditional metal spring for hose protection. Alias: hose protection sleeve, hose sheath, etc..
Product Display
Product Parameters
Applicable specifications:Please see table below
| Part No. | ID(mm) | OD(mm) | Walll(mm) | Pitch(mm) | Reconmmended Usage range Hose OD(mm) |
Length(m/roll) |
| HPS-8 | 8 | 9.4 | 1.2 | 8 | 8-12 | 2/20/50 |
| HPS-10 | 10 | 13 | 1.3 | 10 | 10-14 | 2/20/50 |
| HPS-12 | 12 | 15 | 1.5 | 12 | 12-16 | 2/20/50 |
| HPS-14 | 14 | 17 | 1.5 | 14 | 14-18 | 2/20/50 |
| HPS-16 | 16 | 20 | 2 | 16 | 16-20 | 2/20/50 |
| HPS-18 | 18 | 22 | 2 | 18 | 18-22 | 2/20/50 |
| HPS-20 | 20 | 25 | 2.5 | 18 | 20-25 | 2/20/50 |
| HPS-22 | 22 | 27 | 2.5 | 18 | 22-27 | 2/20/50 |
| HPS-25 | 25 | 30 | 2.5 | 23 | 25-30 | 2/20/50 |
| HPS-28 | 28 | 34 | 3 | 24 | 28-32 | 2/20/50 |
| HPS-30 | 30 | 36 | 3 | 25 | 30-35 | 2/20/50 |
| HPS-32 | 32 | 38 | 3 | 25 | 32-38 | 2/10/20 |
| HPS-35 | 35 | 42 | 3.5 | 25 | 35-40 | 2/10/20 |
| HPS-38 | 38 | 45 | 3.5 | 28 | 38-43 | 2/10/20 |
| HPS-42 | 42 | 49 | 3.5 | 28 | 42-50 | 2/10/20 |
| HPS-45 | 45 | 52 | 3.5 | 28 | 45-60 | 2/10/20 |
| HPS-50 | 50 | 57.4 | 4 | 35 | 50-70 | 2/10/20 |
| HPS-60 | 60 | 68 | 4 | 38 | 60-80 | 2/10/20 |
| HPS-74 | 74 | 82 | 4.5 | 47 | 74-90 | 2/10/20 |
| HPS-80 | 80 | 89 | 4.5 | 50 | 80-100 | 2/10 |
| HPS-88 | 88 | 97 | 4.5 | 53 | 88-110 | 2/10 |
| HPS-100 | 100 | 110 | 5 | 58 | 100-140 | 2/10 |
| HPS-130 | 130 | 140 | 5 | 58 | 130-180 | 2/10 |
| HPS-150 | 150 | 162 | 6 | 69 | 150-210 | 2 |
| HPS-200 | 200 | 214 | 7 | 100 | 200-300 | 2 |






