Image not available
Hardware & tools
Hexagonal Wire Netting
Mainly made by weaving with Right twist, reverse twist, double twist, first braiding after plating
SupplierHebei Minmetals Co., Ltd.www.hebeimetals.com
Source categories
About this product
Product information from the supplier.
Description
- Hexagonal wire netting isproduced with superior quality of low carbon iron wire, normally galvanized or plastic coated for long life. The mesh is firm in structure and has a flat surface.
- Hexagonal wire netting is commonly known as chicken wire, poultry wire, poultry netting, and hexagonal mesh.
Package
- In rolls. Wrapped by water-proof paper, or shrink-wrapped.
- Remark: sizes other than those above-mentioned may be made to order after consideration.
- It can protect the inner goods and is easy to handle, transport, and stock multiple cartons.
- Outer cartons can protect the inner box and goods, are easy to transport and stock, inner box are very nice for display in shops.
- Colors available: green, blue.yellow, gold, silver, etc. Other colors may be available upon request.
- With the newly developed technology of plastic coated wire in different colors, decent becomes available in green yard range, with so many different colors, it is the best net for the decoration at homes, shops, and restaurants
Application
- Wire mesh fencing
- Wire mesh chicken coops
- Poultry Hexagonal wire netting
- Flood control hexagonal wire netting
- Construction reinforcement hexagonal wire netting
- General-purpose wire netting
- Wire mesh window guards
- Wire mesh tree guards
- Trellis for climbing plants and flowers
- Framework for sculpture and float decorations



Hexagonal Wire Mesh Sizes
HEX.WIRE NETTING IN PVC-COATED
| MESH | WIRE GAUGE | |
| 1/2” | 13MM | 0.9MM,1.0MM |
| 5/8” | 16MM | 0.9MM,1.0MM |
| 3/4” | 19MM | 0.9MM,1.0MM |
| 1” | 25MM | 1.0MM,1.2MM,1.4MM |
| 1-1/2” | 40MM | 1.0MM,1.2MM,1.4MM,1.6MM |
| 2” | 50MM | 1.0MM,1.2MM,1.4MM,1.6MM,2.0MM |
HEX.WIRE NETTING IN NORMAL TWIST(GALVANISED)
(5M,10M,25M,30M,50M,100M,TO 3000M,ROLL,WIDTH OF 0.5M-2.0M)
| MESH | WIRE GAUGE | |
| 3/8” | 10MM | 27,26,25,24,22,21 |
| 1/2” | 13MM | 27,26,25,24,22,21,20 |
| 5/8” | 16MM | 27,26,25,24,22 |
| 3/4” | 20MM | 25,24,22,21,20,19 |
| 1” | 25MM | 25,24,22,21,20,19,18 |
| 1-1/4” | 30MM | 22,21,20,19,18 |
| 1-1/2” | 40MM | 22,21,20,19,18,17 |
| 2” | 50MM | 22,21,20,19,18,17,16,15,14 |
| 3” | 75MM | 21,20,19,18,17,16,15,14 |
| 4” | 100MM | 17,16,15,14 |
HEX.WIRE NETTING IN NORMAL TWIST(GALVANISED)
(5M,10M,25M,30M,50M,100M,TO 3000M,ROLL,WIDTH OF 0.5M-2.0M)
| MESH | WIRE GAUGE | |
| 1” | 25MM | 22,21,20,19,18 |
| 1-1/4” | 30MM | 22,21,20,19,18 |
| 1-1/2” | 40MM | 20,19,18,17 |
| 2” | 50MM | 20,19,18,17,16 |
| 3” | 75MM | 20,19,18,17,16 |
| WIDTH | LENGTH(M) | REF.WEIGHT(KGS) |
| 0.2 | 1.2 | 0.09 |
| 0.2 | 1.8 | 0.13 |
| 0.2 | 2 | 0.14 |
| 0.2 | 2.5 | 0.18 |
| 0.25 | 2 | 0.18 |
| 0.25 | 2.5 | 0.22 |
| 0.5 | 2 | 0.36 |
| 0.5 | 2.5 | 0.45 |
| 0.5 | 3 | 0.55 |
| 0.5 | 5 | 0.9 |
| 1 | 2 | 0.7 |
| 1 | 3 | 1.05 |
| 1 | 5 | 1.75 |



