RTZ1-50/*TQ series gas pressure regulator
This series of products is mainly applicable to the gas pressure regulating system of high and medium pressure industrial and commercial users.
About this product
Product information from the supplier.
It is characterized by high pressure regulation precision, wide range, fast response speed, equipped with overpressure cut-off function by itself, stable performance, and safe and reliable, and online maintenance available.
Applicable media
Natural gas, coal gas, liquefied petroleum gas and other non-corrosive gases.
Inlet pressure: P1: 0.2-1.6MPa
Outlet pressure: P2: 10-400KPa
Pressure stabilization precision rating: AC5
Closing pressure rating: SG20
Shut-off precision: ±5%
Operating temperature: -20℃~+60℃
Series specifications: DN50
Connection mode: Flange connection PN1.6MPa HG/T20592-2009
Fabrication standard
GB27790-2020 City Gas Pressure Regulator
Outlet pressure (Kpa) |
Inlet pressure (Mpa) | ||||||||||||
0.015 | 0.03 | 0.05 | 0.07 | 0.1 | 0.15 | 0.2 | 0.5 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | |
10 | 70 | 140 | 205 | 245 | 320 | 405 | 600 | 720 |
|
|
|
|
|
15 | - | 120 | 200 | 240 | 315 | 400 | 600 | 875 | 975 |
|
|
|
|
20 | - | 105 | 190 | 235 | 310 | 395 | 600 | 960 | 960 | 960 | 960 |
|
|
30 | - | - | 165 | 230 | 305 | 390 | 600 | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 |
40 | - | - | 120 | 210 | 295 | 385 | 600 | 950 | 1150 | 1150 | 1150 | 1150 | 1150 |
50 | - | - | - | 180 | 280 | 380 | 600 | 950 | 1190 | 1250 | 1250 | 1250 | 1250 |
60 | - | - | - | 130 | 260 | 375 | 595 | 950 | 1190 | 1350 | 1350 | 1350 | 1350 |
70 | - | - | - | - | 135 | 215 | 285 | 570 | 850 | 1040 | 1190 | 1280 | 1350 |
80 | - | - | - | - | 115 | 210 | 280 | 570 | 850 | 1040 | 1190 | 1280 | 1350 |
100 | - | - | - | - | - | 190 | 260 | 570 | 850 | 1040 | 1190 | 1280 | 1350 |
150 | - | - | - | - | - | - | 210 | 570 | 850 | 1040 | 1190 | 1280 | 1350 |
200 | - | - | - | - | - | - | - | 560 | 850 | 1040 | 1190 | 1280 | 1350 |
300 | - | - | - | - | - | - | - | 525 | 850 | 1040 | 1190 | 1280 | 1350 |
400 | - | - | - | - | - | - | - | 515 | 850 | 1040 | 1190 | 1280 | 1350 |



