Gas fired thermal Oil Boiler
Thermal Power: 30-1400 (10⁴Kcal/h) Working pressure: 0.8-1.0 MPa Outlet temperature: 320 °C NOx Emission ≤ 30mg Available Fuel: Natural gas, Lpg biogas coke oven gas Gas fired thermal Oil Boiler is fueled by natural gas, heat is provided by natural gas burner, and heat transfer oil is the heat carrier. The circulating pump is used to force the thermal oil to circulate in the liquid phase and transfer the heat to one…
About this product
Product information from the supplier.
Performance Advantages
1、Able to obtain higher working temperature under lower operating pressure.
2、Can carry out stable heating and precise temperature adjustment.
3、It has complete operation control and safety detection devices.
4、The best thermal efficiency can be maintained under different working conditions.
5、Liquid-phase heat transfer, the heat carrier at <300℃ is 70-80 times smaller than the saturated vapor pressure of water, and the heat transfer oil is not easy to freeze in cold areas.
6、It can replace the water-poor steam boiler heating with water as the medium.
7、Closed loop heating, high efficiency of heat utilization.
Parameters
| Model | Rated thermal power (Kw) | Rated thermal power (10⁴Kcal/h) | Design working temperature (≤℃) | Rated working pressure (Mpa) | Thermal efficiency (≥%) | Oil capacity (m³) |
| YQW-350 Y(Q) | 350 | 30 | 320 | 1 | 95 | 0.3 |
| YQW-460 Y(Q) | 460 | 40 | 320 | 1 | 95 | 0.35 |
| YQW-580 Y(Q) | 580 | 50 | 320 | 1 | 95 | 0.4 |
| YQW-700 Y(Q) | 700 | 60 | 320 | 1 | 95 | 0.6 |
| YQW-940 Y(Q) | 940 | 80 | 320 | 1 | 95 | 0.78 |
| YQW-1200 Y(Q) | 1200 | 100 | 320 | 1 | 95 | 1.2 |
| YQW-1400 Y(Q) | 1400 | 120 | 320 | 1 | 95 | 1.35 |
| YQW-1800 Y(Q) | 1800 | 150 | 320 | 1 | 95 | 1.5 |
| YQW-2100 Y(Q) | 2100 | 180 | 320 | 1 | 95 | 2 |
| YQW-2400 Y(Q) | 2400 | 200 | 320 | 1 | 95 | 2.6 |
| YQW-3000 Y(Q) | 3000 | 250 | 320 | 1 | 95 | 3.2 |
| YQW-3500 Y(Q) | 3500 | 300 | 320 | 1 | 95 | 3.9 |
| YQW-4000 Y(Q) | 4000 | 350 | 320 | 1 | 95 | 4.5 |



